Sipconin Cable Quickie SVI-CQ series equipment measures the cable profile with unparalleled speed and accuracy. The software takes thousands of points in an instant and automatically creates dimensions according to the specifications, from which a report can be created in no time. The software also includes SPC as standard.
| Model | SVI-CQ-16 | SVI-CQ-36 | SVI-CQ-48 | SVI-CQ-64 | SVI-CQ-120 | SVI-CQ-144 |
| Maximum Part Diameter | 16 mm | 36 mm | 48 mm | 64 mm | 120 mm | 144 mm |
| Number of Cameras | 1 | |||||
| Camera | 5 MP industrial-level camera (optional 16 MP) | |||||
| Accuracy | ±10 µm | ±15 µm | ||||
| Repeatability | ±5 µm | ±10 µm | ||||
| Surface Illumination (option) | LED | |||||
| Edge Illumination | LED | |||||
| Focusing Area | Optional (30 mm) | |||||
| Power Supply | 110/220V @ 50Hz +/- 5% | |||||
| Weight | 25 kg | 35 kg | 42 kg | 50 kg | 80 kg | 95 kg |
| Connectivity | USB/Ethernet | |||||
| Optional Hardware | Laptop/PC, WIN7/8 | |||||
| Machine Material | Metal | |||||
| Automatic Positioning | 360° compensation | |||||
| Maximum Measurement Point Count | 10,000 | |||||
| XLPE Cable | Optional | |||||
| Color % Module | Optional | |||||
| Touch Screen | Optional | |||||
| Table | Optional | Standing on the floor | ||||
