Aberlink offers a wide range of coordinate measurement options, covering needs from cost-effective manual solutions to high-speed motorized systems. Simple measurements are suitable for manually indexable TP8 and MH20i models, while RTP20 enables cost-effective automatic indexing with a mechanical arm. For more demanding applications, the motorized heads of the PH10 series provide accuracy and speed, either for touch-triggering or scanning with the SP25M module. The top of the range is PH20, whose continuous movement allows touch without machine body movement, significantly improving both speed and accuracy. The range is complemented by the fixed scanning PH6M and an advanced Vision camera system, which enables contactless 2D measurement and versatile lighting for inspecting small or sensitive parts.
| Strong **Measuring Head** Strong | Strong **Unitized Measuring Head** Strong | Strong **Indexing Change** Strong | Strong **Max. Length** Strong | Strong **Indexing Step** Strong | Strong **Number of Indexings** Strong | Strong **Repeatable Indexing** Strong | Strong **Repeatable Tool Change** Strong |
| TP8 | Yes | Manual | 105mm | Incremental | Infinite | No | No |
| MH20i | Yes | Manual | 150mm | 15° | 168 | Yes | Yes |
| RTP20 | Yes | Automatic | 168mm | 15° | 168 | Yes | Yes |
| PH10T | No | Motorized | 450mm | 7.5° | 720 | Yes | Yes |
| PH20 | Yes | Motorized | 168mm | Incremental | Infinite | Yes | Yes |
| PH6M | No | No | 450mm | No | No | No | Yes |
| PH10M | No | Motorized | 450mm | 7.5° | 720 | Yes | Yes |
