With a polishing sheet metal grinder, a beautiful brushed glossy finish can be achieved for stainless steel, aluminum, or other metals.
- Removing the oxide layer and a brushed stainless steel surface
- Removes longitudinal laps from laser- or water-cut parts
- Removes laps with the first abrasive belt and with the second belt, a beautiful glossy finish is obtained for the part
- Can be used both dry and wet
- Size range customizable
- R station: removes the oxide layer, laps, and grinds the surface.
- r station: finishes the surface
| Model | ADV 508-RP630 | ADV 508-RP1000 | ADV 508-RP1300 |
| Available Width (mm) | 30-630 | 30-1000 | 30-1300 |
| Part Thickness (mm) | 0.5-100 | ||
| Carrier Size (mm) | 1900*650 | 2000*1020 | 2200*1320 |
| Carrier Speed (m/min) | 0.5-5 | ||
| 1. Grinding Belt Motor Power (kW) | 15 | 22 | 30 |
| 2. Grinding Belt Motor Power (kW) | 15 | 22 | 30 |
| Carrier Motor Power (kW) | 3 | 3 | 4 |
| Pump Motor Power (kW) | 0.75 | 1.1 | 1.1 |
| Total Power (kW) | 35.1 | 49.45 | 66.45 |
| Machine Size (mm) | 2200*1500* 2450 | 2350*1850* 2450 | 2500*2200* 2450 |
| Machine Mass (kg) | 2000 | 2700 | 3800 |
Polishing and finishing automatic polishing machine removes burrs and finishes the surface smooth. Positions can be used individually or together as needed.
- R position: removes the oxide layer, burrs and polishes the surface.
- r position:finishes the surface

